
Our Publications








IMB PUBLICATION - GOVAPURI
Sr.No. | Name Of The Books |
---|---|
1. | January – March 2010 |
2. | April – June 2010 |
3. | July – September 2010 |
4. | October – December 2010 |
5. | January – March 2011 |
6. | April – June 2011 |
7. | July – September 2011 |
8. | October – December 2011 |
9. | Special Issue October-December 2012 |
10. | October – December 2012 |
11. | January – March 2013 |
12. | April – June 2013 |
13. | July – September 2013 |
14. | October – December 2013 |
15. | January – March 2014 |
16. | April – June 2014 |
17. | July – September 2014 |
18. | October – December 2014 |
19. | January – March 2015 |
20. | April – June 2015 |
21. | July – September 2015 |
22. | October – December 2015 (Konkani Special Edition) |
23. | January – March 2016 (English Special Edition) |
24. | April – June 2016 (Hindi Special Edition) |
25. | July – September 2016 |
26. | October – December 2016 |
27. | January – March 2017 |
28. | April – June 2017 |
29. | July – September 2017 |
30. | October – December 2017 |
IMB BOOK PUBLICATION
Sr.No. | Name Of The Books | Rate |
---|---|---|
1. | Luis De Menezes Braganza | 200/- |
2. | Goa in the 20th Century- History & Culture | 300/- |
3. | Armando Menezes and his writings | 150/- |
4. | Farar Far | 340/- |
5. | Socio Cultural History of Goa | 300/- |
6. | Katha Darpan | 200/- |
7. | Pratibimb | 350/- |
8. | Probing Perspectives | 450/- |
IMB BOOK PUBLICATION
Sr.No. | Name Of The Books | Rate |
---|---|---|
1. | Sohirobanath Virchit | 400/- |
2. | Shenoi Goenbab-Vol. 1 | 250/- |
3. | Shenoi Goenbab-Vol. 2 | 250/- |
4. | Shenoi Goenbab-Vol. 3 | 250/- |
5. | Shenoi Goenbab-Vol. 4 | 250/- |
6. | Ranphulancha Sugandh | ..... |
IMB BOOK PUBLICATION
Name Of The Books | Total | Issued | Balance |
---|---|---|---|
January – March 2015 | 400 | 388 | 12 |
April – June 2015 | 400 | 331 | 69 |
July – September 2015 | 400 | 346 | 54 |
October – December 2015 (Konkani Special Edition) | ---- | 356 | ---- |
January – March 2016 (English Special Edition) | ---- | 330 | |
April – June 2016 (Hindi Special Edition) | ---- | 333 | |
July – September 2016 | 400 | 335 | 65 |
October - December 2016 | 400 | 325 | 75 |
January – March 2017 | 400 | 309 | 91 |
April - June 2017 | 400 | 318 | 82 |
July – September 2017 | 400 | 313 | 87 |
October – December 2017 | 114 |
